Last updated 07/29/26 20:30:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 9.6°C |
| Wind Chill | 8.2°C |
| Heat Index | 8.0°C |
| Dewpoint | 1.2°C |
| Humidity | 56% |
| Barometer | 1017.1 mbar |
| Barometer Trend (3 hours) | 2.9 mbar |
| Wind | 2.7 m/s from 248° (WSW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.9°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
16.8°C at 13:02:49 7.9°C at 00:17:29 |
|
High Heat Index Low Wind Chill |
15.5°C at 11:00:50 6.3°C at 01:22:21 |
|
High Humidity Low Humidity |
81% at 00:19:19 28% at 13:22:35 |
|
High Dewpoint Low Dewpoint |
7.0°C at 08:38:42 -2.0°C at 13:23:59 |
|
High Barometer Low Barometer |
1017.1 mbar at 20:29:04 1010.1 mbar at 06:33:02 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 11.2 m/s from 226° at 12:19:43 |
| Average Wind | 2.4 m/s |
| RMS Wind | 2.7 m/s |
|
Vector Average Speed Vector Average Direction |
1.7 m/s 266° |
|
High Inside Temperature Low Inside Temperature |
20.9°C at 20:05:04 17.9°C at 04:06:02 |
| Peak power out | 4.46kW at 11:36:25 |
| Day energy | 20.98kWh |
Today's Almanac
| Start civil twilight: | 06:25:37 |
| Sunrise: | 06:52:28 |
| Transit: | 12:05:02 |
| Sunset: | 17:17:54 |
| End civil twilight: | 17:44:45 |
| Azimuth: | 266.9° |
| Altitude: | -40.1° |
| Right ascension: | 128.7° |
| Declination: | 18.7° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 16:50:56 |
| Transit: | 00:06:19 |
| Set: | 06:39:10 |
| Azimuth: | 89.2° |
| Altitude: | 41.8° |
| Right ascension: | 308.0° |
| Declination: | -21.0° |
| Full moon: | 07/30/26 00:35:34 |
| New moon: | 08/13/26 03:36:36 |
| Phase: | Full (100% full) |

