Last updated 07/30/26 08:15:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 6.7°C |
| Wind Chill | 6.7°C |
| Heat Index | 5.3°C |
| Dewpoint | 2.6°C |
| Humidity | 75% |
| Barometer | 1021.3 mbar |
| Barometer Trend (3 hours) | 2.5 mbar |
| Wind | 0.9 m/s from 338° (NNW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 19.1°C |
| Power out | 1.72kW |
|
High Temperature Low Temperature |
9.6°C at 00:05:49 3.3°C at 06:54:06 |
|
High Heat Index Low Wind Chill |
8.1°C at 00:05:49 0.8°C at 06:51:48 |
|
High Humidity Low Humidity |
85% at 07:00:54 58% at 00:00:02 |
|
High Dewpoint Low Dewpoint |
2.6°C at 08:14:54 0.7°C at 06:42:50 |
|
High Barometer Low Barometer |
1021.4 mbar at 08:06:02 1017.0 mbar at 00:00:07 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 6.7 m/s from 254° at 00:03:53 |
| Average Wind | 1.1 m/s |
| RMS Wind | 1.3 m/s |
|
Vector Average Speed Vector Average Direction |
0.7 m/s 260° |
|
High Inside Temperature Low Inside Temperature |
19.4°C at 07:07:02 17.7°C at 04:03:02 |
| Peak power out | 1.72kW at 08:07:01 |
| Day energy | 0.82kWh |
Today's Almanac
| Start civil twilight: | 06:24:55 |
| Sunrise: | 06:51:40 |
| Transit: | 12:05:00 |
| Sunset: | 17:18:38 |
| End civil twilight: | 17:45:24 |
| Azimuth: | 55.6° |
| Altitude: | 14.5° |
| Right ascension: | 129.2° |
| Declination: | 18.6° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 17:51:25 |
| Transit: | 00:06:19 |
| Set: | 07:13:43 |
| Azimuth: | 237.8° |
| Altitude: | -11.9° |
| Right ascension: | 312.6° |
| Declination: | -18.7° |
| New moon: | 08/13/26 03:36:36 |
| Full moon: | 08/28/26 14:18:23 |
| Phase: | Full (100% full) |

