Last updated 07/29/26 04:30:00
Outside Temperature
Barometer
Wind Speed
Humidity
Power out
Gust Speed
| Outside Temperature | 12.7°C |
| Wind Chill | 12.7°C |
| Heat Index | 11.8°C |
| Dewpoint | 6.5°C |
| Humidity | 66% |
| Barometer | 1010.9 mbar |
| Barometer Trend (3 hours) | -1.8 mbar |
| Wind | 1.3 m/s from 315° (NW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 18.1°C |
| Power out | 0.00kW |
|
High Temperature Low Temperature |
13.2°C at 04:02:28 7.9°C at 00:17:29 |
|
High Heat Index Low Wind Chill |
12.2°C at 04:02:28 6.3°C at 01:22:21 |
|
High Humidity Low Humidity |
81% at 00:19:19 64% at 04:02:16 |
|
High Dewpoint Low Dewpoint |
6.7°C at 03:59:24 4.6°C at 01:16:15 |
|
High Barometer Low Barometer |
1013.7 mbar at 00:00:07 1010.7 mbar at 03:45:02 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 6.7 m/s from 321° at 03:19:02 |
| Average Wind | 1.5 m/s |
| RMS Wind | 1.6 m/s |
|
Vector Average Speed Vector Average Direction |
1.3 m/s 347° |
|
High Inside Temperature Low Inside Temperature |
19.8°C at 00:00:02 17.9°C at 04:06:02 |
| Peak power out | 0.00kW at 00:01:04 |
| Day energy | 0.00kWh |
Today's Almanac
| Start civil twilight: | 06:25:38 |
| Sunrise: | 06:52:31 |
| Transit: | 12:05:02 |
| Sunset: | 17:17:51 |
| End civil twilight: | 17:44:45 |
| Azimuth: | 86.1° |
| Altitude: | -29.8° |
| Right ascension: | 128.1° |
| Declination: | 18.8° |
| Equinox: | 09/23/26 10:05:06 |
| Solstice: | 12/22/26 07:49:56 |
| Rise: | 16:51:00 |
| Transit: | 00:06:19 |
| Set: | 06:39:06 |
| Azimuth: | 256.8° |
| Altitude: | 23.7° |
| Right ascension: | 298.1° |
| Declination: | -23.3° |
| Full moon: | 07/30/26 00:35:34 |
| New moon: | 08/13/26 03:36:36 |
| Phase: | Full (99% full) |

